reliableastrology.com
Both the boy and girl's horoscopes should therefore have 9 dosh units for a good matching.
If Girl's horoscope has 1 dosh unit less than the boy's horscope, then also the match is acceptable.
Note: For marriage horoscope matching purpose dosh calculation, Jup Ven Mer and Moo or their dhrishti are not considered. Only for general reading of a horoscope the dhrishti (aspect) of Jup and Ven are considered.
No Short Cut: Because we have a high speed computer, the matching program is written for automatically doing this job 24 hours and send email matches immediately. Normal manual matching could be done with just considering 7th and 8th house from Lagna and Chandra and Papa Madhya Stithi for Venus or Chaturasra Dosh for Venus. Sometimes more importance is given to Mars being manglik and other dosh ignored. We have taken no shortcut and our program will check through all the combinations.
Clarification: Notice that in above sample horoscope, Mar Ven Jup Sun Moo Sat are all in Exaltation (Ucha Sthan). Even then there is 9 dosh units. The aspecting of Jup does not change the dosh of Mars in 7. Even though Mars is in Exaltation it is still counted as 1 dosh unit.
Rajju Porutham applies only to Madhyama Rajju. The other 18 stars have no Rajju Rules [dim grey in following table].
Then divide Madhyama Rajju into Arohana Rajju and Avarohana Rajju as follows:
There are 3 Madhyama Rajju Rules as follows:
1. The following is therefore Madhyama Nakshatras that should be joined as best as these will make the couple long lived and also enjoy all comforts, wealth, luxuries and luck will favour them everywhere.
2. The following is therefore Nakshatras that should NOT be joined as they will cause widowhood for the wife:
3. The following is therefore Nakshatras that should NOT be joined as they will cause widower hood for the husband:
* Ref: Poruttha Shodana by Prof. K.C. Keshavan, Panjangam Pusthakashala, Kunnamkulam, Kerala, 1988, 5th Reprint, Rs. 6, pp. 56.
The second view of Rajju porutham is as follows:
Rule 1. Boy and girl nakshatras should not be in same line as such a marriage will bring the problem shown in Result column.
Rule 2. If the boy/girl nakshatras are in different rows in above table, such a match is beneficial to both.
*Ref: Jataka Poruttham, K.K. Kunjunni Menon, BA, Thiruvanthapuram. 1st print. 1950, Rs. 0.25, pp. 28
Our Opinion : We do not find truth in this 2nd view of Rajju Porutham. Nor could we find sufficient instances to believe this. It is not possible to make such sweeping rules based on just the Nakshatra where moon was when the boy/girl was born.
Matching Rules applied
I. Nakshatra Matching
The following are the Dasa poruttams (matching rules) handed down to us over 1000s of years.
No. | Poruttham | Result |
1 | Dinam | Good health |
2 | Ganam | Pleasant and happy life with social and nice functions |
3 | Mahendram | Good children |
4 | Sthree Deergam | Financial prosperity |
5 | Yoni | Good understanding, harmony and sexual compatibility |
6 | Rashi | Good quality of life |
7 | Rashyaadhi | Birth of children and their prosperity |
8 | Vashyam | Mutual attraction and affection with inseparable temparament |
9 | Rajju | Avoiding widowhood or widower-hood [see below] |
10 | Vedham | Avoid evil affects arising out of marriage |
A value is put to the above as shown in following table. Rows are Girl's nakshatra and columns are Boy's nakshatra. The maximum value can be 36 points. If 18 points or above is available between 2 nakshatras then the match is acceptable.
Female |
Male Rasi & Nakshatra
| Female | |||||||||||||||||||||||||||||||||||||
Sign | Aries Mesh | Taurus Vrshab | Gemini Mithun | Cancer Katak | Leo Simha | Virgo Kanya | Libra Tula | Scorpio Vrichik | Sagittarius Dhanu | Capricorn Makar | Aquarius Kumbh | Pisces Meen | Sign | ||||||||||||||||||||||||||
As | Bh | Kritka | Ro | Mrgsi | Ar | Punar | Pu | As | Ma | Pu | Utram | Ha | Citra | Sv | Vishak | An | Jy | Mu | Pu | Utrasa | Sr | Dhani | Sh | P.Bhad | Ut | Re | |||||||||||||
Star | 01 | 02 | 03 | 03 | 04 | 05 | 05 | 06 | 07 | 07 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | Star | ||
Ari | 01 | 28 | 33 | 27 | 17 | 22 | 22 | 25 | 16 | 17 | 22 | 30 | 27 | 20 | 24 | 14 | 09 | 10 | 12 | 22 | 28 | 22 | 18 | 24 | 13 | 12 | 24 | 23 | 25 | 26 | 20 | 19 | 14 | 15 | 14 | 23 | 26 | 01 | Ari |
02 | 34 | 28 | 28 | 18 | 23 | 14 | 17 | 25 | 25 | 30 | 22 | 24 | 19 | 17 | 24 | 19 | 18 | 03 | 13 | 28 | 21 | 18 | 17 | 19 | 19 | 17 | 25 | 27 | 26 | 10 | 09 | 19 | 23 | 22 | 16 | 25 | 02 | ||
03 | 26 | 28 | 28 | 18 | 18 | 16 | 19 | 19 | 19 | 24 | 26 | 22 | 15 | 19 | 20 | 15 | 14 | 17 | 27 | 14 | 19 | 16 | 19 | 25 | 25 | 19 | 11 | 13 | 13 | 25 | 24 | 25 | 18 | 17 | 19 | 10 | 03 | ||
Tau | 03 | 18 | 19 | 19 | 28 | 18 | 26 | 17 | 17 | 17 | 21 | 23 | 19 | 19 | 21 | 22 | 20 | 20 | 23 | 22 | 09 | 14 | 21 | 24 | 30 | 22 | 15 | 07 | 12 | 10 | 23 | 29 | 30 | 23 | 20 | 22 | 13 | 03 | Tau |
04 | 23 | 23 | 11 | 20 | 28 | 36 | 26 | 23 | 22 | 26 | 27 | 12 | 10 | 24 | 27 | 25 | 25 | 18 | 17 | 15 | 08 | 14 | 29 | 23 | 13 | 19 | 11 | 16 | 18 | 19 | 24 | 24 | 29 | 26 | 27 | 19 | 04 | ||
05 | 23 | 14 | 18 | 27 | 35 | 28 | 18 | 23 | 22 | 26 | 19 | 21 | 19 | 15 | 24 | 23 | 25 | 11 | 10 | 24 | 17 | 23 | 21 | 24 | 14 | 10 | 16 | 21 | 26 | 12 | 17 | 26 | 28 | 25 | 18 | 27 | 05 | ||
Gem | 05 | 26 | 17 | 21 | 19 | 26 | 19 | 28 | 33 | 31 | 18 | 11 | 13 | 22 | 18 | 27 | 31 | 34 | 20 | 13 | 27 | 19 | 13 | 11 | 14 | 23 | 19 | 25 | 19 | 24 | 10 | 12 | 21 | 22 | 24 | 17 | 26 | 05 | Gem |
06 | 18 | 26 | 21 | 19 | 24 | 25 | 34 | 28 | 25 | 12 | 20 | 12 | 21 | 27 | 20 | 24 | 24 | 27 | 20 | 27 | 20 | 13 | 19 | 03 | 15 | 28 | 27 | 21 | 22 | 17 | 19 | 12 | 17 | 18 | 26 | 26 | 06 | ||
07 | 18 | 25 | 21 | 19 | 22 | 23 | 31 | 24 | 28 | 14 | 21 | 15 | 21 | 25 | 19 | 23 | 24 | 26 | 19 | 27 | 21 | 14 | 20 | 07 | 14 | 24 | 27 | 21 | 22 | 16 | 18 | 13 | 16 | 17 | 26 | 26 | 07 | ||
Cnc | 07 | 21 | 28 | 24 | 21 | 24 | 25 | 17 | 10 | 13 | 28 | 34 | 28 | 16 | 20 | 14 | 16 | 17 | 19 | 19 | 26 | 20 | 19 | 25 | 10 | 07 | 20 | 20 | 26 | 27 | 21 | 12 | 05 | 09 | 16 | 25 | 24 | 07 | Cnc |
08 | 29 | 20 | 26 | 23 | 25 | 18 | 10 | 18 | 24 | 34 | 28 | 29 | 18 | 14 | 23 | 25 | 25 | 11 | 11 | 25 | 20 | 19 | 17 | 20 | 17 | 12 | 20 | 26 | 27 | 13 | 04 | 13 | 17 | 26 | 18 | 26 | 08 | ||
09 | 25 | 23 | 21 | 18 | 11 | 19 | 11 | 11 | 15 | 27 | 28 | 28 | 15 | 15 | 17 | 19 | 19 | 24 | 24 | 11 | 16 | 14 | 19 | 25 | 22 | 15 | 07 | 13 | 13 | 26 | 17 | 18 | 11 | 17 | 20 | 12 | 09 | ||
Leo | 10 | 19 | 19 | 15 | 16 | 09 | 18 | 20 | 20 | 19 | 16 | 18 | 16 | 28 | 30 | 26 | 14 | 14 | 19 | 23 | 10 | 15 | 22 | 24 | 32 | 24 | 19 | 08 | 03 | 04 | 17 | 23 | 24 | 17 | 17 | 18 | 12 | 10 | Leo |
11 | 25 | 17 | 19 | 20 | 23 | 15 | 18 | 26 | 25 | 22 | 16 | 16 | 30 | 28 | 34 | 24 | 20 | 05 | 09 | 24 | 18 | 23 | 22 | 24 | 20 | 17 | 24 | 19 | 18 | 05 | 09 | 18 | 23 | 23 | 16 | 24 | 11 | ||
12 | 15 | 25 | 20 | 21 | 26 | 24 | 27 | 19 | 19 | 15 | 25 | 18 | 26 | 34 | 28 | 16 | 15 | 12 | 16 | 25 | 17 | 22 | 30 | 16 | 09 | 25 | 25 | 20 | 20 | 11 | 17 | 10 | 15 | 15 | 26 | 24 | 12 | ||
Vir | 12 | 11 | 21 | 16 | 20 | 25 | 24 | 31 | 21 | 22 | 17 | 27 | 20 | 15 | 23 | 17 | 28 | 27 | 24 | 16 | 25 | 16 | 18 | 27 | 12 | 14 | 29 | 29 | 24 | 24 | 16 | 16 | 09 | 14 | 17 | 28 | 26 | 12 | Vir |
13 | 11 | 18 | 16 | 20 | 23 | 24 | 32 | 18 | 23 | 18 | 26 | 21 | 16 | 20 | 15 | 26 | 28 | 28 | 20 | 26 | 16 | 20 | 26 | 13 | 15 | 27 | 28 | 23 | 24 | 18 | 19 | 10 | 13 | 16 | 26 | 26 | 13 | ||
14 | 12 | 04 | 18 | 23 | 18 | 10 | 18 | 26 | 24 | 21 | 11 | 25 | 20 | 06 | 13 | 24 | 27 | 28 | 20 | 19 | 28 | 27 | 11 | 25 | 27 | 13 | 21 | 15 | 17 | 15 | 16 | 24 | 16 | 19 | 10 | 19 | 14 | ||
Lib | 14 | 22 | 14 | 28 | 23 | 18 | 10 | 12 | 20 | 18 | 19 | 11 | 25 | 24 | 10 | 17 | 17 | 20 | 21 | 28 | 27 | 34 | 22 | 06 | 20 | 27 | 13 | 21 | 23 | 25 | 23 | 18 | 26 | 18 | 12 | 03 | 12 | 14 | Lib |
15 | 29 | 28 | 16 | 11 | 14 | 24 | 26 | 26 | 27 | 27 | 26 | 13 | 12 | 24 | 25 | 25 | 27 | 21 | 28 | 28 | 20 | 09 | 21 | 16 | 23 | 27 | 19 | 21 | 22 | 26 | 21 | 22 | 25 | 18 | 19 | 11 | 15 | ||
16 | 22 | 22 | 20 | 15 | 09 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 16 | 18 | 17 | 17 | 18 | 26 | 33 | 19 | 28 | 16 | 16 | 21 | 27 | 21 | 13 | 15 | 16 | 29 | 24 | 26 | 20 | 13 | 12 | 05 | 16 | ||
Sco | 16 | 16 | 16 | 14 | 19 | 13 | 21 | 11 | 12 | 12 | 18 | 18 | 14 | 24 | 22 | 21 | 17 | 19 | 26 | 21 | 07 | 15 | 28 | 27 | 31 | 21 | 15 | 07 | 11 | 11 | 25 | 24 | 25 | 19 | 19 | 18 | 09 | 16 | Sco |
17 | 23 | 14 | 18 | 23 | 27 | 20 | 10 | 15 | 19 | 25 | 17 | 20 | 24 | 20 | 28 | 24 | 25 | 11 | 06 | 20 | 16 | 28 | 28 | 31 | 15 | 13 | 21 | 25 | 26 | 12 | 11 | 20 | 24 | 24 | 17 | 26 | 17 | ||
18 | 10 | 17 | 23 | 28 | 22 | 29 | 12 | 02 | 04 | 09 | 19 | 25 | 31 | 23 | 15 | 11 | 11 | 24 | 19 | 14 | 20 | 31 | 30 | 28 | 14 | 16 | 16 | 20 | 20 | 25 | 24 | 17 | 10 | 09 | 20 | 20 | 18 | ||
Sag | 19 | 11 | 19 | 25 | 19 | 12 | 12 | 21 | 14 | 12 | 09 | 17 | 23 | 24 | 18 | 09 | 13 | 13 | 26 | 26 | 21 | 26 | 22 | 16 | 16 | 28 | 28 | 15 | 13 | 14 | 19 | 28 | 21 | 14 | 16 | 24 | 26 | 19 | Sag |
20 | 25 | 17 | 19 | 14 | 18 | 20 | 19 | 26 | 27 | 22 | 14 | 16 | 19 | 17 | 25 | 28 | 27 | 12 | 12 | 27 | 20 | 16 | 15 | 17 | 27 | 28 | 34 | 22 | 22 | 05 | 14 | 23 | 28 | 29 | 22 | 30 | 20 | ||
21 | 24 | 25 | 11 | 06 | 10 | 16 | 25 | 26 | 27 | 22 | 22 | 08 | 08 | 24 | 25 | 28 | 28 | 20 | 20 | 19 | 12 | 08 | 23 | 17 | 25 | 35 | 28 | 16 | 15 | 13 | 22 | 23 | 29 | 29 | 30 | 22 | 21 | ||
Cap | 21 | 27 | 28 | 14 | 12 | 16 | 22 | 19 | 24 | 21 | 28 | 28 | 14 | 04 | 20 | 21 | 24 | 24 | 15 | 12 | 21 | 14 | 12 | 27 | 21 | 14 | 24 | 17 | 28 | 27 | 25 | 15 | 16 | 21 | 29 | 30 | 22 | 21 | Cap |
22 | 28 | 27 | 14 | 12 | 17 | 26 | 23 | 19 | 21 | 28 | 28 | 14 | 05 | 18 | 20 | 23 | 24 | 17 | 24 | 21 | 14 | 12 | 27 | 21 | 14 | 22 | 15 | 26 | 28 | 27 | 19 | 17 | 20 | 28 | 29 | 23 | 22 | ||
23 | 20 | 11 | 26 | 23 | 19 | 11 | 08 | 16 | 14 | 21 | 13 | 27 | 18 | 04 | 10 | 15 | 17 | 15 | 22 | 24 | 28 | 26 | 12 | 26 | 20 | 06 | 14 | 25 | 27 | 28 | 17 | 23 | 17 | 24 | 15 | 22 | 23 | ||
Aqu | 23 | 19 | 10 | 25 | 30 | 25 | 17 | 11 | 20 | 17 | 12 | 04 | 18 | 24 | 10 | 18 | 17 | 19 | 17 | 18 | 20 | 24 | 25 | 11 | 25 | 29 | 15 | 23 | 16 | 20 | 18 | 28 | 33 | 27 | 17 | 06 | 13 | 23 | Aqu |
24 | 14 | 20 | 26 | 31 | 25 | 26 | 20 | 12 | 12 | 06 | 13 | 19 | 25 | 19 | 11 | 10 | 10 | 25 | 26 | 21 | 26 | 26 | 20 | 18 | 22 | 24 | 24 | 17 | 17 | 24 | 33 | 28 | 19 | 08 | 14 | 15 | 24 | ||
25 | 17 | 24 | 19 | 24 | 30 | 30 | 23 | 17 | 17 | 12 | 19 | 12 | 18 | 24 | 16 | 15 | 15 | 17 | 18 | 26 | 20 | 20 | 26 | 11 | 15 | 29 | 29 | 22 | 22 | 19 | 27 | 19 | 28 | 16 | 22 | 19 | 25 | ||
Psc | 25 | 14 | 21 | 16 | 19 | 25 | 25 | 24 | 17 | 17 | 17 | 25 | 17 | 16 | 22 | 14 | 16 | 16 | 18 | 11 | 18 | 12 | 19 | 25 | 09 | 14 | 28 | 28 | 28 | 29 | 24 | 15 | 07 | 15 | 28 | 33 | 30 | 25 | Psc |
26 | 23 | 15 | 18 | 21 | 26 | 18 | 17 | 25 | 26 | 26 | 19 | 20 | 17 | 15 | 25 | 27 | 26 | 09 | 02 | 19 | 11 | 18 | 18 | 20 | 23 | 21 | 29 | 29 | 29 | 14 | 05 | 14 | 21 | 33 | 28 | 34 | 26 | ||
27 | 25 | 23 | 10 | 13 | 17 | 26 | 25 | 24 | 25 | 24 | 26 | 13 | 12 | 22 | 22 | 24 | 25 | 19 | 12 | 10 | 04 | 10 | 26 | 21 | 26 | 28 | 20 | 23 | 21 | 22 | 13 | 15 | 17 | 29 | 33 | 28 | 27 | ||
Star | 01 | 02 | 03 | 03 | 04 | 05 | 05 | 06 | 07 | 07 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | Star | ||
As | Bh | Kritka | Ro | Mrgsi | Ar | Punar | Pu | As | Ma | Pu | Utram | Ha | Citra | Sv | Vishak | An | Jy | Mu | Pu | Utrasa | Sr | Dhani | Sh | P.Bhad | Ut | Re | |||||||||||||
Sign | Aries Mesh | Taurus Vrshab | Gemini Mithun | Cancer Katak | Leo Simha | Virgo Kanya | Libra Tula | Scorpio Vrichik | Sagittarius Dhanu | Capricorn Makar | Aquarius Kumbh | Pisces Meen | Sign | ||||||||||||||||||||||||||
Female |
Male Rasi & Nakshatra
| Female |
No. | Sanskrit | Tamil | Malayalam |
1 | Asvini | Ashvathi | Ashvathi |
2 | Bharani | Bharani | Bharani |
3 | Krttika | Kartikai | Kartika |
4 | Rohini | Rohini | Rohini |
5 | Mrgasiras | Mrgasirism | Mageeram |
6 | Ardra | Tiruvadirai | Tiruvathira |
7 | Punarvasu | Punarpoosam | Punarpoosham |
8 | Pusya | Poosam | Poosham |
9 | Aslesa | Ayilyam | Ayilyam |
10 | Magha | Magham | Magham |
11 | P.Phalguni | Pooram | Pooram |
12 | U.Phalguni | Uthram | Uthram |
13 | Hasta | Hastam | Hastam |
14 | Citra | Citrai | Chitra |
15 | Svati | Svati | Choti |
16 | Visakha | Vishakam | Vishakham |
17 | Anuradha | Anusam | Anusham |
18 | Jyestha | Kettai | Thriketta |
19 | Mula | Mulam | Mulam |
20 | Purvasadha | Pooradam | Pooradam |
21 | Uttarasadha | Uthradam | Uthradam |
22 | Sravana | Tiruvonam | Tiruvonam |
23 | Dhanistha | Avittam | Avittam |
24 | Satabhisaj | Chatayam | Chatayam |
25 | P.Bhadrapad | Poorattati | Poorattathi |
26 | U.Bhadrapad | Utrattati | Utrattathi |
27 | Revati | Revati | Revati |
Nakshatra is the position of the centre of the Moon in the zodiac as seen from earth's centre. This is counted as degree from 0 Aries. There are 27 Nakshatras and 12 Signs. So there will be 13.333 degrees in each Nakshatra and 30º in each sign. In the Rasi Chakra each square is equal to 1 sign. There are 2¼ nakshatras in each sign. A nakshatra is called an asterim or group of stars. The navamsha chakra drawn has each square equal to ¼ of a nakshatra = 1 paada = 1 charan =3.333 degrees.
II. Basis for Dosham Calculation
Dosh means Bharya Nasham in Boy's horoscope and Bhartr Nasham in Girl's horoscope. They should be equal for a perfect match. For an ok match the girl can have 1 dosh less.
Rule 1: Papa grahas as Sun, Mar, Sat, Rah, Ket
Rule 2: Count papa grahas in 1,2,4,7,8,12 from Ascendant, Moon and Ven.
Rule 2: Count papa grahas in 1,2,4,7,8,12 from Ascendant, Moon and Ven.
VEN | SUN MER | MOO | KET |
Rasi | JUP LAG | ||
MAR | |||
RAH | SAT |
In the above horoscope papa grahas are placed as follows giving total dosh = 9 units.
1 | 2 | 4 | 7 | 8 | 12 | Total | |
LAG | - | - | 1 | 1 | - | 1 | 3 |
MOO | - | 1 | - | - | 1 | 1 | 3 |
VEN | - | 1 | 1 | - | 1 | - | 3 |
- | 2 | 2 | 1 | 2 | 2 | 9 |
If Girl's horoscope has 1 dosh unit less than the boy's horscope, then also the match is acceptable.
Note: For marriage horoscope matching purpose dosh calculation, Jup Ven Mer and Moo or their dhrishti are not considered. Only for general reading of a horoscope the dhrishti (aspect) of Jup and Ven are considered.
No Short Cut: Because we have a high speed computer, the matching program is written for automatically doing this job 24 hours and send email matches immediately. Normal manual matching could be done with just considering 7th and 8th house from Lagna and Chandra and Papa Madhya Stithi for Venus or Chaturasra Dosh for Venus. Sometimes more importance is given to Mars being manglik and other dosh ignored. We have taken no shortcut and our program will check through all the combinations.
Clarification: Notice that in above sample horoscope, Mar Ven Jup Sun Moo Sat are all in Exaltation (Ucha Sthan). Even then there is 9 dosh units. The aspecting of Jup does not change the dosh of Mars in 7. Even though Mars is in Exaltation it is still counted as 1 dosh unit.
III. Dasha Sandhi
In South India there is a practice of ensuring a gap of 6 months to 1 year between dasha endings of girl and boy for horoscope matching. The assumption is that dasha endings are difficult times. So both need not have bad times together. All dashas are not bad for any person. We have not included this rule in our current version.
IV. Sade Sathi = 7½ years
Saturn takes 29 years to make one revolution. It takes 7½ years to cross 3 signs. When Saturn transits the sign where native's birth Moon was and the sign preceding and next to that, one will be in great difficulties. It is hence preferable that the Boy and Girl's natal moon sign be not close by. If there is sama sapthamam (boy and girl's moon are on opposing signs), there will be Saturn problem only once in 12 years. There are sub-rules to this that if Saturn is beneficial for a person, this rule need not be checked. We have not included this rule in our current version.
V. Rajju Porutham
There is much importance given to Rajju Porutham in South India. There are two views on the matter - both are discussed below:
" Aarohi Rajju Pathi Nashakari
Vadhu Vinashashtha Avarohi Rajju
Arohi Rajju Avarohi Rajjau
Paani Grahay Mangalamathanothi. "
Vadhu Vinashashtha Avarohi Rajju
Arohi Rajju Avarohi Rajjau
Paani Grahay Mangalamathanothi. "
The above sloka is explained in tabular format below:
First of all write the 27 nakshatras as per following "skipping rope" sequence:
Prathama Rajju | Madhyama Rajju | Anthi Rajju |
1 | 2 | 3 |
6 | 5 | 4 |
7 | 8 | 9 |
12 | 11 | 10 |
13 | 14 | 15 |
18 | 17 | 16 |
19 | 20 | 21 |
24 | 23 | 22 |
25 | 26 | 27 |
So you get following table classifying the 27 nakshatras as Prathama, Madhyama and Anthi Rajju:
No. | Prathama Rajju | Madhyama Rajju | Anthi Rajju |
1 | Ashvathi | Bharani | Kartika |
2 | Tiruvathira | Mageeram | Rohini |
3 | Punarpoosham | Poosham | Ayilyam |
4 | Uthram | Pooram | Magham |
5 | Hastam | Chitra | Choti |
6 | Thriketta | Anusham | Vishakham |
7 | Mulam | Pooradam | Uthradam |
8 | Chatayam | Avittam | Tiruvonam |
9 | Poorattathi | Utrattathi | Revati |
Then divide Madhyama Rajju into Arohana Rajju and Avarohana Rajju as follows:
No. | Prathama Rajju | Madhyama Arohana Rajju | Madhyama Avarohana Rajju | Anthi Rajju |
1 | Ashvathi | Bharani | Kartika | |
2 | Tiruvathira | Mageeram | Rohini | |
3 | Punarpoosham | Poosham | Ayilyam | |
4 | Uthram | Pooram | Magham | |
5 | Hastam | Chitra | Choti | |
6 | Thriketta | Anusham | Vishakham | |
7 | Mulam | Pooradam | Uthradam | |
8 | Chatayam | Avittam | Tiruvonam | |
9 | Poorattathi | Utrattathi | Revati |
1. The following is therefore Madhyama Nakshatras that should be joined as best as these will make the couple long lived and also enjoy all comforts, wealth, luxuries and luck will favour them everywhere.
Match | Boy | Girl | Result |
Best | Bharani, Poosham, Chitra, Pooradam, or Utrattathi | Mageeram, Pooram, Anusham,or Avittam | enjoy all types of comforts, wealth, luxuries and luck |
or
Match | Girl | Boy | Result |
Best | Bharani, Poosham, Chitra, Pooradam, or Utrattathi | Mageeram, Pooram, Anusham,or Avittam | enjoy all types of comforts, wealth, luxuries and luck |
Match | Boy and girl with | Result |
Bad | Bharani, Poosham, Chitra, Pooradam, or Utrattathi | wife becomes widow |
Match | Boy and girl with | Result |
Bad | Mageeram, Pooram, Anusham,or Avittam | husband becomes widower |
The second view of Rajju porutham is as follows:
"21. Vidu bimba thraya krthwa
Thiryarga Rekha Chatushtayam
Ashinyadhini Charkshaani
Vaa Parshwadhi Vinyusayle
Thiryarga Rekha Chatushtayam
Ashinyadhini Charkshaani
Vaa Parshwadhi Vinyusayle
22. Galodhara Katee Paadha
Rekhasyuryadhi samsprishel
rekhaikye sambhavennaasho
bhinna rekha sushobhana
Rekhasyuryadhi samsprishel
rekhaikye sambhavennaasho
bhinna rekha sushobhana
23. Vaidhavyam gala rekhaayaam
krodarekha na pathyatha
dharidryadha katee rekha
paada rekhatana pradha
krodarekha na pathyatha
dharidryadha katee rekha
paada rekhatana pradha
24. Mukhey pathim galae kanyaam
krodai thu thanujaan harel
dharidryatha bhavel katyaam
paadey cha bhramanam bhavel."
krodai thu thanujaan harel
dharidryatha bhavel katyaam
paadey cha bhramanam bhavel."
First of all write the 27 nakshatras as per following "rising-setting" sequence:
Body Part | Aadhya Rajju | Madhyama Rajju | Anthi Rajju | ||||
Head | Thala |
5
| 14 | 23 | |||
Neck | Kayutha | 4 | 6 | 13 | 15 | 22 | 24 |
Stomach | Vayar | 3 | 7 | 12 | 16 | 21 | 25 |
Thigh | Kati | 2 | 8 | 11 | 17 | 20 | 26 |
Foot | Kaal | 1 | 9 | 10 | 18 | 19 | 27 |
Body Part | Aadhya Rajju | Madhyama Rajju | Anthi Rajju | Result | ||||
Head | Thala |
Mageeram
| Chitra | Avittam |
Widowhood
| |||
Neck | Kayutha | Rohini | Tiruvathira | Hastam | Choti | Tiruvonam | Chatayam | Widower-hood |
Stomach | Vayar | Kartika | Punarpoosham | Uthram | Vishakham | Uthradam | Poorattathi | Loss of son |
Thigh | Kati | Bharani | Poosham | Pooram | Anusham | Pooradam | Utrattathi | Poverty |
Foot | Kaal | Ashvathi | Ayilyam | Magham | Thriketta | Mulam | Revati | Roam in far away places |
Rule 2. If the boy/girl nakshatras are in different rows in above table, such a match is beneficial to both.
*Ref: Jataka Poruttham, K.K. Kunjunni Menon, BA, Thiruvanthapuram. 1st print. 1950, Rs. 0.25, pp. 28
Our Opinion : We do not find truth in this 2nd view of Rajju Porutham. Nor could we find sufficient instances to believe this. It is not possible to make such sweeping rules based on just the Nakshatra where moon was when the boy/girl was born.
No comments:
Post a Comment